Friday, May 23, 2008

20 Mile Ride...

Playing around with the Garmin 201 Forerunner....Thinking about upgrading....


Activity
Route:--Elev. Avg:330 ft
Location:Wake Forest, NCElev. Gain:+0 ft
Date:05/22/08Up/Downhill:[+1469/-1469]
Time:06:20 PMDifficulty:4.2 / 5.0
Weather:Mostly Cloudy
74 F temp; 44% humidity
74 F heat index; winds SW 6
Performance

Distance:20.55 miles
Time:1:18:15
Speed:15.8 mph
Pace:3' 48 /mi
Calories:890
Map
Elevation (ft)
Speed (mph)
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
14' 26+0' 3813.5-2.3+75 ft
24' 35+0' 4713.1-2.7+72 ft
34' 33+0' 4513.2-2.6-10 ft
42' 34-1' 1323.3+7.5-56 ft
54' 12+0' 2414.2-1.6+43 ft
63' 37-0' 1016.5+0.7-10 ft
74' 04+0' 1614.7-1.1+42 ft
83' 45-0' 0216.0+0.2-7 ft
93' 20-0' 2717.9+2.1-13 ft
102' 31-1' 1623.7+7.9-109 ft
114' 34+0' 4613.1-2.7+82 ft
123' 23-0' 2417.6+1.8-46 ft
135' 19+1' 3111.3-4.5+89 ft
142' 49-0' 5821.2+5.4-20 ft
152' 38-1' 0922.8+7.0-82 ft
164' 37+0' 4913.0-2.8+99 ft
172' 59-0' 4820.1+4.3-72 ft
185' 25+1' 3711.1-4.7+118 ft
193' 11-0' 3618.8+3.0-82 ft
202' 46-1' 0121.6+5.8-112 ft
end3' 25-0' 2217.6+1.8-4 ft
Versus average of 15.8 mph

Posted from bimactive.com

No comments: